Reston is located in Virginia. Reston, Virginia has a population of 63,408. Reston is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 34%.
The median household income in Reston, Virginia is $123,486. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Reston is 42.6 years.
The average high temperature in July is 87.37 degrees, with an average low temperature in January of 21.17 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrin Elementary School | PK - 06 | 470 | 17 | 20194 |
Armstrong Elementary School | KG - 06 | 360 | 20 | 20194 |
Clearview Elementary School | PK - 06 | 625 | 16 | 20170 |
Colvin Run Elementary School | PK - 06 | 800 | 26 | 22182 |
Dogwood Elementary School | PK - 06 | 700 | 11 | 20191 |
Dranesville Elementary School | PK - 06 | 634 | 17 | 20170 |
Forest Edge Elementary School | PK - 06 | 560 | 20 | 20190 |
Freedom Hill Elementary School | PK - 06 | 524 | 16 | 22182 |
Herndon Elementary School | PK - 06 | 800 | 16 | 20170 |
Hunters Woods Elementary | KG - 06 | 750 | 25 | 20191 |
Hutchison Elementary School | PK - 06 | 1,070 | 13 | 20170 |
Lake Anne Elementary School | PK - 06 | 610 | 18 | 20190 |
Sunrise Valley Elementary School | KG - 06 | 600 | 32 | 20191 |
Terraset Elementary School | KG - 06 | 650 | 16 | 20191 |
Westbriar Elementary School | KG - 06 | 800 | 19 | 22182 |
Wolftrap Elementary School | KG - 06 | 580 | 23 | 22182 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon Middle School | 07 - 08 | 1,152 | 17 | 20170 |
Hughes Middle School | 07 - 08 | 1,000 | 16 | 20191 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon High School | 09 - 12 | 2,300 | 20 | 20170 |
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kilmer Center | PK - 12 | 57 | 9 | 22182 |
City | County | |
---|---|---|
Population | 63,408 | 1,147,508 |
Population Density | 4,134 | 2,935 |
Median Age | 42.6 | 40.9 |
People per Household | 2.3 | 2.7 |
Median Household Income | 123,486 | 127,709 |
Average Income per Capita | 68,545 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.