Stuarts Draft is located in Virginia. Stuarts Draft, Virginia 24477 has a population of 11,905. Stuarts Draft 24477 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Stuarts Draft, Virginia 24477 is $64,079. The median household income for the surrounding county is $64,070 compared to the national median of $66,222. The median age of people living in Stuarts Draft 24477 is 43.2 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 38.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cassell Elementary School | PK - 05 | 697 | 17 | 22980 |
Churchville Elementary School | PK - 05 | 430 | 17 | 24421 |
Craigsville Elementary School | PK - 05 | 150 | 11 | 24430 |
Edward G. Clymore Elementary School | PK - 05 | 750 | 17 | 24437 |
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
North River Elementary School | PK - 05 | 300 | 13 | 22843 |
Riverheads Elementary School | PK - 05 | 745 | 17 | 24401 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Wilson Elementary School | PK - 05 | 675 | 16 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverley Manor Middle School | 06 - 08 | 666 | 14 | 24401 |
S Gordon Stewart Middle School | 06 - 08 | 522 | 14 | 24437 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Wilson Middle School | 06 - 08 | 670 | 15 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Gap High School | 09 - 12 | 439 | 13 | 24479 |
Ft Defiance High School | 09 - 12 | 720 | 14 | 24437 |
Riverheads High School | 09 - 12 | 430 | 14 | 24401 |
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
Wilson Memorial High School | 09 - 12 | 700 | 16 | 22939 |
Zip Code | City | |
---|---|---|
Population | 11,905 | 77,969 |
Population Density | 410 | 81 |
Median Age | 43.2 | 44.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 64,079 | 64,070 |
Average Income per Capita | 28,129 | 31,096 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.