Woodbridge is located in Virginia. Woodbridge, Virginia has a population of 48,076. Woodbridge is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 40%.
The median household income in Woodbridge, Virginia is $73,647. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Woodbridge is 36.3 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Henderson Elementary | KG - 05 | 846 | 18.8 | 22025 |
Antietam Elementary | PK - 05 | 752 | 15.8 | 22192 |
Bel Air Elementary | PK - 05 | 383 | 11.8 | 22193 |
Belmont Elementary | PK - 05 | 516 | 14.7 | 22191 |
Covington-harper Elementary | PK - 05 | 898 | 15.4 | 22026 |
Dale City Elementary | PK - 05 | 425 | 12.9 | 22193 |
Dumfries Elementary | PK - 05 | 467 | 13.6 | 22026 |
Elizabeth Vaughan Elementary | PK - 05 | 564 | 14.8 | 22191 |
Enterprise Elementary | PK - 05 | 401 | 14.5 | 22193 |
Fannie W. Fitzgerald Elementary | PK - 05 | 972 | 14 | 22193 |
Featherstone Elementary | PK - 05 | 480 | 14 | 22191 |
John D. Jenkins Elementary | PK - 05 | 631 | 13.9 | 22192 |
John F. Pattie Senior Elementary | PK - 05 | 924 | 13.2 | 22025 |
Kerrydale Elementary | PK - 05 | 340 | 12.3 | 22193 |
Kyle R. Wilson Elementary | PK - 05 | 908 | 17.4 | 22193 |
Lake Ridge Elementary | PK - 05 | 699 | 16.9 | 22192 |
Leesylvania Elementary | PK - 05 | 740 | 16.3 | 22191 |
Martin Luther King Junior Elementary | PK - 05 | 407 | 14.6 | 22191 |
Marumsco Hills Elementary | PK - 05 | 570 | 14.3 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 672 | 16.4 | 22191 |
Mary Williams Elementary | PK - 05 | 718 | 15.8 | 22026 |
Minnieville Elementary | PK - 05 | 593 | 14 | 22193 |
Montclair Elementary | KG - 05 | 613 | 15.7 | 22025 |
Neabsco Elementary | PK - 05 | 633 | 14.2 | 22193 |
Occoquan Elementary | PK - 05 | 624 | 15.5 | 22192 |
Old Bridge Elementary | PK - 05 | 484 | 15.4 | 22192 |
Potomac View Elementary | PK - 05 | 601 | 14.3 | 22191 |
R. Dean Kilby Elementary | PK - 05 | 679 | 13.5 | 22191 |
River Oaks Elementary | PK - 05 | 662 | 14.8 | 22193 |
Rockledge Elementary | KG - 05 | 510 | 16.1 | 22192 |
Rosa Parks Elementary | PK - 05 | 618 | 16.1 | 22193 |
Sharon C. Mcauliffe Elementary | KG - 05 | 420 | 13.6 | 22193 |
Sonnie Penn Elementary | PK - 05 | 708 | 16.7 | 22193 |
Springwoods Elementary | PK - 05 | 878 | 18.5 | 22192 |
Swans Creek Elementary | PK - 05 | 615 | 16 | 22026 |
Westridge Elementary | KG - 05 | 680 | 18.1 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred M. Lynn Middle | 06 - 08 | 1,013 | 11.9 | 22191 |
George M. Hampton Middle | 06 - 08 | 936 | 13.5 | 22193 |
Lake Ridge Middle | 06 - 08 | 1,368 | 16.1 | 22192 |
Potomac Middle | 06 - 08 | 919 | 14.5 | 22026 |
Potomac Shores Middle | 06 - 08 | 1,152 | 15.7 | 22026 |
Rippon Middle | 06 - 08 | 1,176 | 15.2 | 22191 |
Stuart M. Beville Middle | 06 - 08 | 1,111 | 14.3 | 22193 |
Woodbridge Middle | 06 - 08 | 926 | 14.4 | 22191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C.d. Hylton High | 09 - 12 | 1,979 | 16.8 | 22193 |
Forest Park High | 09 - 12 | 2,308 | 17.6 | 22193 |
Freedom High | 09 - 12 | 2,345 | 16 | 22191 |
Gar-field High | 09 - 12 | 2,550 | 16.8 | 22192 |
Potomac High | 09 - 12 | 2,065 | 16.5 | 22026 |
Woodbridge High | 09 - 12 | 2,905 | 17.4 | 22192 |
City | County | |
---|---|---|
Population | 48,076 | 479,845 |
Population Density | 5,327 | 1,426 |
Median Age | 36.3 | 37.6 |
People per Household | 3.1 | 3.1 |
Median Household Income | 73,647 | 108,092 |
Average Income per Capita | 30,925 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.