Woodbridge is located in Virginia. Woodbridge, Virginia 22192 has a population of 48,076. Woodbridge 22192 is less family-centric than the surrounding county with 37.67% households with children. The county percentage for households with children is 40%.
The median household income in Woodbridge, Virginia 22192 is $73,647. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Woodbridge 22192 is 36.3 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antietam Elementary School | PK - 05 | 825 | 20 | 22192 |
Elizabeth Vaughan Elementary School | PK - 05 | 586 | 17 | 22191 |
Fannie W. Fitzgerald Elementary School | PK - 05 | 980 | 16 | 22193 |
John D. Jenkins Elementary | PK - 05 | 620 | 8 | 22192 |
Kyle R Wilson Elementary School | PK - 05 | 917 | 26 | 22193 |
Lake Ridge Elementary School | PK - 05 | 700 | 17 | 22192 |
Leesylvania Elementary School | PK - 05 | 750 | 20 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 685 | 20 | 22191 |
Minnieville Elementary School | PK - 05 | 600 | 15 | 22193 |
Neabsco Elementary School | KG - 05 | 675 | 14 | 22193 |
Occoquan Elementary School | KG - 05 | 630 | 16 | 22192 |
Old Bridge Elementary School | PK - 05 | 460 | 18 | 22192 |
Potomac View Elementary School | PK - 05 | 615 | 13 | 22191 |
R Dean Kilby Elementary School | PK - 05 | 667 | 14 | 22191 |
River Oaks Elementary School | PK - 05 | 649 | 14 | 22191 |
Rockledge Elementary School | KG - 05 | 500 | 17 | 22192 |
Rosa Parks Elementary School | KG - 05 | 700 | 18 | 22193 |
Sonnie Penn Elementary School | KG - 05 | 700 | 19 | 22193 |
Springwoods Elementary School | KG - 05 | 800 | 19 | 22192 |
Westridge Elementary School | KG - 05 | 700 | 19 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Hampton Middle School | 06 - 08 | 980 | 18 | 22193 |
Herbert J. Saunders Middle School | 06 - 08 | 1,280 | 21 | 20112 |
Lake Ridge Middle School | 06 - 08 | 1,300 | 20 | 22192 |
Louise A. Benton Middle School | 06 - 08 | 1,400 | 21 | 20112 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Stuart M. Beville Middle School | 06 - 08 | 1,000 | 20 | 22193 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
C.d. Hylton High School | 09 - 12 | 2,643 | 21 | 22193 |
Charles J Colgan Senior High School | 09 - 12 | 2,650 | 31 | 20112 |
Forest Park High School | 09 - 12 | 2,300 | 22 | 22193 |
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Gar-field High School | 09 - 12 | 2,690 | 20 | 22192 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Woodbridge High School | 09 - 12 | 2,923 | 20 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
Independence Nontraditional - High School | 09 - 12 | 1,000 | 14 | 20112 |
Independent Hill | KG - 12 | 150 | 6 | 20112 |
Zip Code | City | |
---|---|---|
Population | 48,076 | 479,845 |
Population Density | 5,327 | 1,426 |
Median Age | 36.3 | 37.6 |
People per Household | 3.1 | 3.1 |
Median Household Income | 73,647 | 108,092 |
Average Income per Capita | 30,925 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.