Staunton is located in Virginia. Staunton, Virginia has a population of 24,650. Staunton is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Staunton, Virginia is $54,959. The median household income for the surrounding county is $54,959 compared to the national median of $66,222. The median age of people living in Staunton is 42.2 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 38.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. R. Ware Elementary School | KG - 06 | 425 | 8 | 24401 |
Bessie Weller Elementary School | KG - 05 | 370 | 27 | 24401 |
Dixon Educational Center | PK - PK | 130 | 0 | 24401 |
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
Riverheads Elementary School | PK - 05 | 745 | 17 | 24401 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Thomas C. Mcswain Elementary School | KG - 05 | 430 | 25 | 24401 |
Wilson Elementary School | PK - 05 | 675 | 16 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverley Manor Middle School | 06 - 08 | 666 | 14 | 24401 |
Shelburne Middle School | 06 - 08 | 587 | 14 | 24401 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Wilson Middle School | 06 - 08 | 670 | 15 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Gap High School | 09 - 12 | 439 | 13 | 24479 |
Riverheads High School | 09 - 12 | 430 | 14 | 24401 |
Shenandoah Valley Governors School | 11 - 12 | 237 | 20 | 22939 |
Staunton High School | 09 - 12 | 830 | 17 | 24401 |
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
Wilson Memorial High School | 09 - 12 | 700 | 16 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Valley Academy Regional Alternative School | UG - UG | 0 | 0 | 22939 |
Valley Vocational Tech Ctr | 09 - UG | 498 | 8 | 22939 |
Vsdb Elementary | PK - 05 | 15 | 0 | 24402 |
Vsdb High | 09 - 12 | 68 | 0 | 24402 |
Vsdb Middle | 06 - 08 | 17 | 0 | 24402 |
City | County | |
---|---|---|
Population | 24,650 | 24,650 |
Population Density | 1,233 | 1,234 |
Median Age | 42.2 | 42.2 |
People per Household | 2.2 | 2.2 |
Median Household Income | 54,959 | 54,959 |
Average Income per Capita | 32,791 | 32,791 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.