Fishersville is located in Virginia. Fishersville, Virginia has a population of 9,416. Fishersville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Fishersville, Virginia is $64,273. The median household income for the surrounding county is $64,070 compared to the national median of $66,222. The median age of people living in Fishersville is 42.6 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 38.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. R. Ware Elementary School | KG - 06 | 425 | 8 | 24401 |
Berkeley Glenn Elementary School | KG - 05 | 247 | 18 | 22980 |
Bessie Weller Elementary School | KG - 05 | 370 | 27 | 24401 |
Cassell Elementary School | PK - 05 | 697 | 17 | 22980 |
Dixon Educational Center | PK - PK | 130 | 0 | 24401 |
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
Riverheads Elementary School | PK - 05 | 745 | 17 | 24401 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Thomas C. Mcswain Elementary School | KG - 05 | 430 | 25 | 24401 |
Wayne Hill Pre K Center | PK - PK | 215 | 0 | 22980 |
Wenonah Elementary School | KG - 05 | 240 | 13 | 22980 |
Westwood Hills Elementary School | KG - 05 | 400 | 18 | 22980 |
William Perry Elementary School | KG - 05 | 400 | 17 | 22980 |
Wilson Elementary School | PK - 05 | 675 | 16 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverley Manor Middle School | 06 - 08 | 666 | 14 | 24401 |
Kate Collins Middle School | 06 - 08 | 700 | 14 | 22980 |
Shelburne Middle School | 06 - 08 | 587 | 14 | 24401 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Wilson Middle School | 06 - 08 | 670 | 15 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverheads High School | 09 - 12 | 430 | 14 | 24401 |
Shenandoah Valley Governors School | 11 - 12 | 237 | 20 | 22939 |
Staunton High School | 09 - 12 | 830 | 17 | 24401 |
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
Waynesboro High School | 09 - 12 | 906 | 15 | 22980 |
Wilson Memorial High School | 09 - 12 | 700 | 16 | 22939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Valley Academy Regional Alternative School | UG - UG | 0 | 0 | 22939 |
Valley Vocational Tech Ctr | 09 - UG | 498 | 8 | 22939 |
City | County | |
---|---|---|
Population | 9,416 | 77,969 |
Population Density | 470 | 81 |
Median Age | 42.6 | 44.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 64,273 | 64,070 |
Average Income per Capita | 35,273 | 31,096 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.