Greenwood is located in Virginia. Greenwood, Virginia has a population of 404. Greenwood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Greenwood, Virginia is $93,621. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in Greenwood is 44.5 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 48.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Glenn Elementary | KG - 05 | 254 | 12.7 | 22980 |
Brownsville Elementary | PK - 05 | 591 | 14.9 | 22932 |
Cassell Elementary | PK - 05 | 661 | 15.3 | 22980 |
Crozet Elementary | KG - 05 | 514 | 13.9 | 22932 |
Red Hill Elementary | PK - 05 | 201 | 11.4 | 22959 |
Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
Wenonah Elementary | KG - 05 | 223 | 10.1 | 22980 |
Westwood Hills Elementary | KG - 05 | 384 | 13.2 | 22980 |
William Perry Elementary | KG - 05 | 446 | 14.8 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joseph T. Henley Middle | 06 - 08 | 808 | 14.1 | 22932 |
Kate Collins Middle | 06 - 08 | 644 | 10.9 | 22980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Waynesboro High | 09 - 12 | 905 | 14 | 22980 |
Western Albemarle High | 09 - 12 | 1,158 | 14.6 | 22932 |
City | County | |
---|---|---|
Population | 404 | 114,070 |
Population Density | 37 | 158 |
Median Age | 44.5 | 39.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 93,621 | 84,312 |
Average Income per Capita | 51,903 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.